Skip to main content
2018 PCQ MOTORSPORT - ROUND 7 - MORGAN PARK 21 JULY 2018      
 
    Circuit K       Circuit E        
No.  Name Model Year Capacity Class Best Time Tyre Adjustment Benchmark Points Best Time Tyre Adjustment Benchmark Points Total Points
                             
  Open                          
88 Jason Arnold 993 RSR (Rep) 1974 3,6 OPEN 85,092   85,900 105 68,987   69,950 108 106,5  
82 Kevin Vedelago 997 Carrera  2005 3,6 OPEN 85,229 1,500 85,225 100 68,304 1,000 69,425 109 104,5
17 Greg Turnham 911 GT2 (Rep) 1979 3,6 OPEN 84,331 1,500 83,025 93 67,161 1,000 68,158 108 100,5  
34 Brett Wentworth  911 GT2 (Rep) 1968 3.3T OPEN 81,048 1,500 80,825 99 66,877 1,000 66,892 101 100
308 Sven Koremans 996 GT3 Cup 2003 3,6 OPEN 88,048 1,500 82,750 71 70,479 1,000 68,000 83 77
78 Bill Black Boxster 986 1998 2,5 OPEN 94,392   91,125 84 NTR   72,958 0 42
                             
  Early 911                          
101 Craig Hooper  911 1977 3,6 E-911 86,939   88,375 109 70,753   71,375 105 107
9 Stan Adler  911 1976 3 E-911 86,240   86,725 103 69,948   70,425 104 103,5
128 Donald Munro 911 1974 3,6 E-911 88,790   87,275 92 72,708   70,742 87 89,5
11 Greg Horwill 911 1977 3,6 E-911 90,053   85,900 78 72,660   69,317 78 78
629 Anthony d'Andrea 911 1974 3 E-911 98,854   91,125 63 78,956   72,958 64 63,5
                             
  Mid 911                          
277 Ross Golding 911 1987 3,2 MID911 98,994   94,150 77 80,100   74,700 68 72,5
255 John Datson 911 1986 3,2 MID911 101,060   95,250 73 82,616   75,333 59 66
                             
  Modern 911                          
38 Glen Wallace 991 GT3 2015 3,8 M-911 85,138   84,800 99 69,243   69,317 101 100
27 Michael Treffene 997 GT3 2011 3,8 M-911 84,784   85,075 102 69,148   69,475 103 102,5
33 Simon Cilento 991 GT3 2015 3,8 M-911 84,679   84,800 101 69,218   69,317 101 101
666 David Tilbury 991 GT3 2018 4 M-911 86,748   83,700 83 70,624   69,633 94 88,5
555 Jeff Neale 991 GT3 2018 4 M-911 88,379   83,700 75 72,355   68,683 76 75,5
75 Adam Bloomer 991 GT3 2018 4 M-911 89,512   83,700 69 NTR   68,683 0 34,5
                             
  Mid Engine                          
67 Henry Sinclair Cayman GT4 2016 3,8 MENG 85,235   86,175 106 69,602   70,108 104 105
981 Taavi Orupold Boxster S 2013 3,4 MENG 91,833   89,200 86 73,678   71,850 88 87
6799 Steven England Cayman GT4 2016 3,8 MENG 91,620   86,175 72 73,103   70,108 80 76
80 John Keep 718 S 2017 2,5 MENG 92,893   87,550 73 76,337   70,900 66 69,5
                             
  Transaxle                          
95 Gary Taber 944 Turbo 1986 2.5T TRANS 88,866   90,300 109 71,746   72,483 106 107,5
26 William Harburg 944 Turbo 1986 2.5T TRANS 90,849   90,300 97 72,992   72,483 97 97
944 David Yould 944 Turbo 1986 2.5T TRANS 94,390   93,875 98 76,324   74,542 89 93,5
21 Eric Van Dyk 944 S2 1989 3.0SC TRANS 87,628   89,200 110 NTR   71,850 0 55
                             
  Associate                          
73 Peter Corbett Reiter Engineering FL2 R-ex 2016   ASSOC 77,491   77,491 100 63,815   63,815 100 100
49 Chris Battista Mazda MX5 1993 1,8 ASSOC 92,370   77,491 30 73,395   63,815 41 35,5
5 Eckhard Schwarting Hyundai Excel 1997 1,5 ASSOC 96,899   77,491 18 76,968   63,815 27 22,5
403 Ian Gall Holden Commodore 2011   ASSOC 95,140   77,491 22 NTR   63,815 0 11
201 Andrew Ross Toyota 86 GT 2016 2 ASSOC 96,702   77,491 19 NTR   63,815 0 9,5