Skip to main content
2019 SHANNONS PCQ MOTORSPORT - ROUND 10 - QUEENSLAND RACEWAY 26 SEPTEMBER 2019
  National Circuit          
No.  Name Model Year Capacity Class Best Time Benchmark Tyre Adj Adj Benchmark Points Bonus Points Total Points
                 
  Open                       
17 Steve Cooper 911 GT2 (Rep) 1979 3,6 OPEN 77,1066 78,1333 2 76,1333 94 5 99
82 Kevin Vedelago 997 GT3 Cup 2006 3,6 OPEN 78,2736 78,8556 2 76,8556 92 5 97
308 Sven Koremans 996 GT3 Cup 2003 3,6 OPEN 79,3082 79,2311 2 77,2311 88 5 93
91 Blaise Paris 964 RSR (Rep) 1993 3,8 OPEN 78,2681 77,9889 2 75,9889 86 5 91
9 Stan Adler 911 1976 3.0 OPEN 83,5033 81,6000 2 79,6000 78 5 83
34 Brett Wentworth  911 GT2 (Rep) 1968 3.3T OPEN 93,4997 76,9778 2 74,9778 50 5 55
                         
                 
  A Class                      
38 Glen Wallace 991 GT3 2015 3,8 A 80,7291 79,5778     93 5 98
209 David Lees 991 GT3 2018 4.0 A 80,652 78,3644     87 5 92
303 Jeff Chandler 991 GT3 2018 3,8 A 81,7182 78,3644     80 5 85
10 Andrew Bruce 991.2 GT3 2018 4.0 A 83,8671 78,3644     69 5 74
                         
  B Class                      
95 Gary Taber 944 Turbo 1986 2.5T C 84,1584 83,9400   99 5 104
981 Taavi Orupold 997 C2S 2009 3,8 B 84,4395 83,0733   92 5 97
80 John Keep 718 S 2017 2,5 B 87,9597 82,4667   70 5 75
928 John Gill 928 1990 4,7 B 87,5456 81,8889   69 5 74
49 Geoff Brennan Cayman S 987 2011 3,4 B 93,3805 83,9111   53 5 58
09 Cameron Mitchell 911 1974 3,6 B 94,1172 81,8889   50 5 55
                 
  C Class                      
1 Eckhard Schwarting 911 Carrera 1989 3,2 C 84,7635 85,4422   105 5 110
21 Eric Van Dyk 944 S2 1989 3.0SC C 84,3942 84,2000   99 5 104
75 John Walker Cayman S 2008 3,2 C 89,1828 85,9334   83 5 88
615 Rod McCray 911 1978 3.0 C 93,1198 85,8467   63 5 68
                 
  D Class                      
944 David Yould 944 Turbo 1986 2.5T D 89,1738 89,1112   100 5 105
102 Natalie Dugdale Macan 2018 3.0 D 94,3940 89,0245   73 5 78
                 
  E Class                      
70 Stephen Cameron 911T 1970 2,2 E 97,0141 95,1778   91 5 96
78 Adrian Briscoe 924 1984 3,2 E 119,4731 101,4468   50 5 55
                 
  Associate Class                      
  Simon Cilento Nissan GTR   3,8   80,8071   100 5 105
  Andrew Ross Toyota 86       91,6070       78 5 83