Skip to main content
2016 PCQ MOTORSPORT - ROUND 4 - LAKESIDE 5 NOVEMBER 2016  
 
    Lakeside    
No.  Name Model Year Capacity Class Best Time Benchmark Points
                 
  Open 1 Class              
69 Steve Cooper 993 GT2 1998 3.8T O1 58,2044 56,7250 88
16 Emily Cooper 993 GT2 1996 3.6T O1 60,6834 57,1750 73
               
  Open 2 Class              
536 Phil Brook 911 1977 3,6 O2 57,8710 58,3000 104
                 
  A Class              
28 Glen Wallace 991GT3 2015 3,8 A1 62,0770 58,0750 70
8 Grant McLennan 991GT3 2015 3,8 A1 65,5994 58,0750 48
     
  B Class              
82 Kevin Vedelago 997 2009 3,8 B1 58,9058 60,1000 111
12 Don Munro 911 1974 3,6 B2 62,7657 60,1000 80
308 Sven Koremans 996T 2000 3.6T B1 62,0667 60,1000 85
403 Ian Gall 996GT3 2003 3,6 B1 62,7959 60,1000 80
40 Nicole Duffell 996GT3 2003 3,6 B1 66,7430 60,1000 54
                 
  C Class              
21 Eric Van Dyk 944S2 1989 3.0 SC C1 61,7616 61,6750 100
25 David Dodds 911 1975 3,2 C2 67,0838 61,6750 62
5 Bill Black 911 1969 2,7 C2 62,6243 61,6750 93
78 Eckhard Schwarting 911 1989 3,2 C2 62,9234 63,4750 105
95 Gary Taber 944T 1986 2.5T C1 63,0216 63,0250 101
146 Roger Hall 911 1988 3,2 C2 64,1427 63,2500 94
130 Alan Bell 930 1988 3.3T C2 66,8460 61,9000 65
13 Jeffrey Dunn 911 1980 3,2 C2 70,2254 63,0250 53
               
  D Class              
944 David Yould 944T 1986 2.5T D2 66,2691 66,6250 103
86 William Luyten 964Targa 1990 3,6 D1 70,5116 65,5000 67
255 John Datson 911 1986 3,2 D2 75,3107 66,6250 47
26 Will Harburg 944 Turbo 1986 2.5T D1 67,3374 66,6250 95
     
  E Class              
                 
  Associate Class - Race Cars              
                 
  Associate Class - Road Cars              
72 Gary Vedelago Merc C63     ASS 72,8100 72,8100 100